Monitoring
Tracked platforms
Every platform Heardex searches, what it searches there, and how far back it can reach.
Heardex searches each platform for your keywords and keeps every public post that's about your product. How far back it can reach depends on what each platform allows; partial coverage is labelled in the app rather than hidden.
The Monitoring page shows which platforms are being searched for a product, how many mentions each brings in and when each is checked next.

5 steps · playing
- Scan status. Whether scanning is live; stop and resume it here.
- Last and next scan. When the product was last searched and when it will be next.
- Keyword performance. Mentions per keyword and the platforms they came from.
- Where mentions come from. Each platform's share of the period's mentions.
- Scan schedule. When each platform is checked over the next 24 hours.
On every plan
| Platform | What we search | How far back |
|---|---|---|
| Hacker News | Stories and comments that contain a keyword | Full archive |
| GitHub | Public issues with a keyword in the title or body | Full history (up to 1,000 results per search, older ones reached by narrowing the dates) |
| Stack Overflow | Questions and answers | Full history |
| Bluesky | Posts and replies | What Bluesky's search index holds (not a complete archive) |
| DEV | Articles tagged with a keyword, and their comments | Newest 100 articles per tag |
| App Store | Reviews of your app (from its App Store link) | Most recent reviews (Apple's feed holds up to 500) |
On paid plans
| Platform | What we search | How far back |
|---|---|---|
| Posts and comments | Posts up to 12 months back (240 per search); the newest 250 comments per search | |
| X | Posts, replies and quotes | By date range, in whole days; very busy days can't be read completely |
| Public posts | Last 30 days | |
| TikTok | Videos | Up to 180 days |
| Public posts | A relevance-ranked sample, never a complete history | |
| Public posts | By date range, in whole days | |
| Substack | Posts and notes | Posts up to 12 months back; the newest notes |
| News | News articles | Up to 100 articles per search, within a year |
| Web | Web pages | Ranked results within a year (pages often have no publication date) |
YouTube, Google Play reviews and Trustpilot reviews are being tested and will be listed here once they're verified.
How often each platform is checked
Heardex learns how often new posts arrive on each platform for each keyword and checks busy places more often than quiet ones, within your plan:
| Plan | Checks | Every keyword searched at least |
|---|---|---|
| Free | Up to once a day | once a week |
| Starter | As often as hourly | once a day |
| Pro | As often as hourly | once a day |
| Scale | As often as hourly | every 6 hours |
These are targets, not guarantees: platforms and data providers have their own limits. Paid platforms pause when your mentions for the month run out and resume when the allowance renews.